<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is Viewed &#187; From</title>
	<atom:link href="http://isviewed.com/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://isviewed.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q&amp;A: How can I stop IE8 from alerting that My Yahoo is in Compatibility view?</title>
		<link>http://isviewed.com/qa-how-can-i-stop-ie8-from-alerting-that-my-yahoo-is-in-compatibility-view/</link>
		<comments>http://isviewed.com/qa-how-can-i-stop-ie8-from-alerting-that-my-yahoo-is-in-compatibility-view/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Is Viewed]]></category>
		<category><![CDATA[alerting]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Compatibility.]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Ie7]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Message]]></category>

		<guid isPermaLink="false">http://isviewed.com/qa-how-can-i-stop-ie8-from-alerting-that-my-yahoo-is-in-compatibility-view/</guid>
		<description><![CDATA[Question by Chris M: How can I stop IE8 from alerting that My Yahoo is in Compatibility view? Every time I go to my home page (My Yahoo!), a message comes up saying there was a problem and now i am in compatibility view. I check compatibility view settings and it has yahoo.com listed. what]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Chris M</i>: How can I stop IE8 from alerting that My Yahoo is in Compatibility view?</strong><br />
Every time I go to my home page (My Yahoo!), a message comes up saying there was a problem and now i am in compatibility view. I check compatibility view settings and it has yahoo.com listed. what else can i do to get rid of that message?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by capecod183</i><br/>Is this something particular to IE8? I&#8217;ve never heard that phrase before, (compatibility view).</p>
<p>If it is something only found on IE8, get rid of it. Personally, I&#8217;m very happy with IE7 and have no plans on upgrading. I&#8217;ve already learned THAT lesson.  LOL</p>
<p><strong>Give your answer to this question below!</strong></p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/qa-how-can-i-stop-ie8-from-alerting-that-my-yahoo-is-in-compatibility-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a way to find unsaved pictures from 3-4 years ago on my computer?</title>
		<link>http://isviewed.com/is-there-a-way-to-find-unsaved-pictures-from-3-4-years-ago-on-my-computer/</link>
		<comments>http://isviewed.com/is-there-a-way-to-find-unsaved-pictures-from-3-4-years-ago-on-my-computer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Is Viewed]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Help]]></category>
		<category><![CDATA[Computer Pictures]]></category>
		<category><![CDATA[Date Recovery]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Find Pictures]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Pictures Computer]]></category>
		<category><![CDATA[Recover Deleted Files]]></category>
		<category><![CDATA[Recover Files]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Temp Folder]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[unsaved]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://isviewed.com/is-there-a-way-to-find-unsaved-pictures-from-3-4-years-ago-on-my-computer/</guid>
		<description><![CDATA[by UGArdener Question by haha1000: Is there a way to find unsaved pictures from 3-4 years ago on my computer? About 3 to 4 years ago my friend sent me a few pictures. I didn&#8217;t save them, all I did was to open to email and view them. Is there anyway to find these pictures]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="is viewed" src="http://farm4.static.flickr.com/3114/2694985615_13bf2ec0c0_m.jpg" width="160" title="Is there a way to find unsaved pictures from 3 4 years ago on my computer?" /><br/> by <a href="http://www.flickr.com/photos/22834654@N04/2694985615">UGArdener</a></div>
<p><strong><i>Question by haha1000</i>: Is there a way to find unsaved pictures from 3-4 years ago on my computer?</strong><br />
About 3 to 4 years ago my friend sent me a few pictures.  I didn&#8217;t save them, all I did was to open to email and view them.  Is there anyway to find these pictures on my computer.  I really need them ASAP for a collage I am putting together for an event.  Does the computer capture all pictures even if they&#8217;re not saved?  Or is that only if they&#8217;re saved to the computer? Please help.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mark</i><br/>Unfortunately, I do not think this is possible. It is possible to recover deleted files sometimes through a date recovery program but if these were saved, they were saved in a temp folder that most likely has been rewritten over already several times.</p>
<p><strong>What do you think? Answer below!</strong></p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/is-there-a-way-to-find-unsaved-pictures-from-3-4-years-ago-on-my-computer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A View from the Gallery</title>
		<link>http://isviewed.com/a-view-from-the-gallery/</link>
		<comments>http://isviewed.com/a-view-from-the-gallery/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Is Viewed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Gallery 1]]></category>
		<category><![CDATA[Gallery Price]]></category>
		<category><![CDATA[Price 1]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://isviewed.com/a-view-from-the-gallery/</guid>
		<description><![CDATA[A View from the Gallery Price: $ 1.99 Post a comment below...]]></description>
			<content:encoded><![CDATA[<h3><a href="http://isviewed.com/go/A_View_from_the_Gallery/1130/1" rel="nofollow">A View from the Gallery</a></h3>
<p><a href="http://isviewed.com/go/link/1130/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51DCPMRJ29L._SL160_.jpg" title="A View from the Gallery" alt="51DCPMRJ29L. SL160  A View from the Gallery" /></a></p>
<p><div style="float:right;"><a href="http://isviewed.com/go/link/1130/3" rel="nofollow"><img src="http://isviewed.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="A View from the Gallery" alt="buynow big A View from the Gallery" /></a></div>
<p><strong>Price: $ 1.99</strong></p>
   I'm eager to hear your comments...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/a-view-from-the-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Political Ideas Viewed From The Standpoint Of Universal History Reviews</title>
		<link>http://isviewed.com/american-political-ideas-viewed-from-the-standpoint-of-universal-history-reviews/</link>
		<comments>http://isviewed.com/american-political-ideas-viewed-from-the-standpoint-of-universal-history-reviews/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Is Viewed]]></category>
		<category><![CDATA[Allied Group]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[College In London]]></category>
		<category><![CDATA[Colonization Of America]]></category>
		<category><![CDATA[Course Of Lectures]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Fundamental Ideas]]></category>
		<category><![CDATA[General History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Of Mankind]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Kindness]]></category>
		<category><![CDATA[Meeting House]]></category>
		<category><![CDATA[Philosophical Aspects]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Preface]]></category>
		<category><![CDATA[Professor Huxley]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Royal Institution]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Universal History]]></category>
		<category><![CDATA[viewed]]></category>

		<guid isPermaLink="false">http://isviewed.com/american-political-ideas-viewed-from-the-standpoint-of-universal-history-reviews/</guid>
		<description><![CDATA[American Political Ideas Viewed From The Standpoint Of Universal History From the preface: In the spring of 1879 I gave at the Old South Meeting-house in Boston a course of lectures on the discovery and colonization of America, and presently, through the kindness of my friend Professor Huxley, the course was repeated at University College]]></description>
			<content:encoded><![CDATA[<h3><a href="http://isviewed.com/go/American_Political_Ideas_Viewed_From_The_Standpoint_Of_Universal_History/1109/1" rel="nofollow">American Political Ideas Viewed From The Standpoint Of Universal History</a></h3>
<p><a href="http://isviewed.com/go/link/1109/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51h0XAjAdvL._SL160_.jpg" title="American Political Ideas Viewed From The Standpoint Of Universal History Reviews" alt="51h0XAjAdvL. SL160  American Political Ideas Viewed From The Standpoint Of Universal History Reviews" /></a></p>
<p>From the preface:</p>
<p>In the spring of 1879 I gave at the Old South Meeting-house in Boston a course of lectures on the discovery and colonization of America, and presently, through the kindness of my friend Professor Huxley, the course was repeated at University College in London. The lectures there were attended by very large audiences, and awakened such an interest in American history that I was invited to return to England in the following year and treat of some of the philosophical aspects of my subject in a course of lectures at the Royal Institution.</p>
<p>In the three lectures which were written in response to this invitation, and which are now published in this little volume, I have endeavoured to illustrate some of the fundamental ideas of American politics by setting forth their relations to the general history of mankind. It is impossible thoroughly to grasp the meaning of any group of facts, in any department of study, until we have duly compared them with allied group</p>
<p><div style="float:right;"><a href="http://isviewed.com/go/link/1109/3" rel="nofollow"><img src="http://isviewed.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="American Political Ideas Viewed From The Standpoint Of Universal History Reviews" alt="buynow big American Political Ideas Viewed From The Standpoint Of Universal History Reviews" /></a></div>
<p>List Price: $ 0.99</p>
<p><strong>Price: </strong></p>
   I'm eager to hear your comments...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/american-political-ideas-viewed-from-the-standpoint-of-universal-history-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From A Conman EBook.</title>
		<link>http://isviewed.com/lessons-from-a-conman-ebook/</link>
		<comments>http://isviewed.com/lessons-from-a-conman-ebook/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conman]]></category>
		<category><![CDATA[Ebook.]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://isviewed.com/lessons-from-a-conman-ebook/</guid>
		<description><![CDATA[An Ebook Detailing Our Experiences With A Wealth Creation Spruiker Where We Lost Many Millions, The Lessons We Learnt And What We Have To Share With Others So They Don&#8217;t Make The Same Mistakes We Did. Lessons From A Conman EBook. I'm eager to hear your comments...]]></description>
			<content:encoded><![CDATA[<p>An Ebook Detailing Our Experiences With A Wealth Creation Spruiker Where We Lost Many Millions, The Lessons We Learnt And What We Have To Share With Others So They Don&#8217;t Make The Same Mistakes We Did.<br />
<a rel="nofollow" href="http://isviewed.com/go/Lessons_From_A_Conman_EBook_/1061/1">Lessons From A Conman EBook.</a></p>
   What are your thoughts on the subject?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/lessons-from-a-conman-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A growing market: rapid financial innovation over the past quarter-century is testing the traditional regulatory framework. .: An article from: Regulation</title>
		<link>http://isviewed.com/a-growing-market-rapid-financial-innovation-over-the-past-quarter-century-is-testing-the-traditional-regulatory-framework-an-article-from-regulation/</link>
		<comments>http://isviewed.com/a-growing-market-rapid-financial-innovation-over-the-past-quarter-century-is-testing-the-traditional-regulatory-framework-an-article-from-regulation/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Innovation]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Html Format]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Quarter Century]]></category>
		<category><![CDATA[quartercentury]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[Regulatory Framework]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://isviewed.com/a-growing-market-rapid-financial-innovation-over-the-past-quarter-century-is-testing-the-traditional-regulatory-framework-an-article-from-regulation/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Regulation, published by Cato Institute on June 22, 2002. The length of the article is 6241 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://isviewed.com/go/link/1032/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="A growing market: rapid financial innovation over the past quarter century is testing the traditional regulatory framework. .: An article from: Regulation" alt=" A growing market: rapid financial innovation over the past quarter century is testing the traditional regulatory framework. .: An article from: Regulation" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Regulation, published by Cato Institute on June 22, 2002. The length of the article is 6241 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> A growing market: rapid financial innovation over the past quarter-century is testing the traditional regulatory framework. (Securities &#038; Investment).<br /><strong>Author:</strong> Craig Pirrong<br /><strong>Publication:</strong> Regulation (Refereed)<br /><strong>Date:</strong> June 22, 2002<br /><strong>Publisher:</strong> Cato Institute<br /><strong>Volume:</strong> 25  <strong>Issue:</strong> 2  <strong>Page:</strong> 30(8)<BR><BR>Distributed by Thomson Gale&#8230; <a href="http://isviewed.com/go/More_/1032/2" rel="nofollow">More >></a></p>
<p><a href="http://isviewed.com/go/A_growing_market_rapid_financial_innovation_over_the_past_quarter_century_is_testing_the_traditional_regulatory_framework_An_article_from_Regulation/1032/3" title="A growing market: rapid financial innovation over the past quarter-century is testing the traditional regulatory framework. .: An article from: Regulation" rel="nofollow"><b>A growing market: rapid financial innovation over the past quarter-century is testing the traditional regulatory framework. .: An article from: Regulation</b></a></p>
   Participate in the conversation by leaving your comment below.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/a-growing-market-rapid-financial-innovation-over-the-past-quarter-century-is-testing-the-traditional-regulatory-framework-an-article-from-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news &#8230; from: Diverse Issues in Higher Education</title>
		<link>http://isviewed.com/the-experiment-the-city-university-of-new-york-graduate-school-of-journalism-is-testing-a-new-model-for-journalism-with-an-innovative-hyperlocal-news-from-diverse-issues-in-higher-education/</link>
		<comments>http://isviewed.com/the-experiment-the-city-university-of-new-york-graduate-school-of-journalism-is-testing-a-new-model-for-journalism-with-an-innovative-hyperlocal-news-from-diverse-issues-in-higher-education/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Co Author]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Diverse]]></category>
		<category><![CDATA[Diverse Issues In Higher Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Magazine]]></category>
		<category><![CDATA[Education Product]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Graduate School Of Journalism]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[ISSUES]]></category>
		<category><![CDATA[Issues In Higher Education]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Maria Eugenia]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[New York Graduate]]></category>
		<category><![CDATA[New York Graduate School]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Times Co]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[News Project]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Of Journalism]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://isviewed.com/the-experiment-the-city-university-of-new-york-graduate-school-of-journalism-is-testing-a-new-model-for-journalism-with-an-innovative-hyperlocal-news-from-diverse-issues-in-higher-education/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Diverse Issues in Higher Education, published by Cox, Matthews &#038; Associates on August 6, 2009. The length of the article is 1416 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after]]></description>
			<content:encoded><![CDATA[<p><a href="http://isviewed.com/go/link/1016/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news ... from: Diverse Issues in Higher Education" alt=" The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news ... from: Diverse Issues in Higher Education" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Diverse Issues in Higher Education, published by Cox, Matthews &#038; Associates on August 6, 2009. The length of the article is 1416 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news project with The New York Times.(New York Times Co.)<br /><strong>Author:</strong> Maria Eugenia Miranda<br /><strong>Publication:</strong> Diverse Issues in Higher Education (Magazine/Journal)<br /><strong>Date:</strong> August 6, 2009<br /><strong>Publisher:</strong> Cox, Matthews &#038; Associates<br /><strong>Volume:</strong> 26  <strong>Issue:</strong> 13  <strong>Page:</strong> 12(2)<BR><BR>D&#8230; <a href="http://isviewed.com/go/More_/1016/2" rel="nofollow">More >></a></p>
<p><a href="http://isviewed.com/go/The_experiment_the_City_University_of_New_York_Graduate_School_of_Journalism_is_testing_a_new_model_for_journalism_with_an_innovative_hyperlocal_news_8230_from_Diverse_Issues_in_Higher_Education/1016/3" title="The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news ... from: Diverse Issues in Higher Education" rel="nofollow"><b>The experiment: the City University of New York Graduate School of Journalism is testing a new model for journalism with an innovative hyperlocal news &#8230; from: Diverse Issues in Higher Education</b></a></p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/the-experiment-the-city-university-of-new-york-graduate-school-of-journalism-is-testing-a-new-model-for-journalism-with-an-innovative-hyperlocal-news-from-diverse-issues-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring From A Bird?S Eye View</title>
		<link>http://isviewed.com/touring-from-a-birds-eye-view/</link>
		<comments>http://isviewed.com/touring-from-a-birds-eye-view/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Azure Waters]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Breathtaking Natural Scenery]]></category>
		<category><![CDATA[Cape Of Storms]]></category>
		<category><![CDATA[Cape Point]]></category>
		<category><![CDATA[Explorer Bartolomeu Dias]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Great White Shark]]></category>
		<category><![CDATA[Helicopter Flips]]></category>
		<category><![CDATA[Helicopter Tours]]></category>
		<category><![CDATA[Majestic Mountain Peaks]]></category>
		<category><![CDATA[Minute Detail]]></category>
		<category><![CDATA[November Whale]]></category>
		<category><![CDATA[Ocean Vistas]]></category>
		<category><![CDATA[Portuguese Explorer]]></category>
		<category><![CDATA[Relentless Energy]]></category>
		<category><![CDATA[Scenic Flights]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Shark 13]]></category>
		<category><![CDATA[Sheer Magnitude]]></category>
		<category><![CDATA[Touring]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[White Shark]]></category>
		<category><![CDATA[Wine Routes]]></category>

		<guid isPermaLink="false">http://isviewed.com/touring-from-a-birds-eye-view/</guid>
		<description><![CDATA[There is arguably nothing more exciting than sitting strapped into your seat and moving at a pace over some of the most breathtaking natural scenery in the world. Scenic helicopter flips have become a popular means of getting an eyeful of the splendours and sprawl of Cape Town. &#13; Get the full picture&#8230;and in a]]></description>
			<content:encoded><![CDATA[<p>There is arguably nothing more exciting than sitting strapped into your seat and moving at a pace over some of the most breathtaking natural scenery in the world. Scenic helicopter flips have become a popular means of getting an eyeful of the splendours and sprawl of Cape Town.</p>
<p>&#13;<br />
Get the full picture&#8230;and in a fraction of the time&#13;</p>
<p>Helicopter tours offer a very different view of the world; a view that takes in the minute detail of the landscapes and ocean vistas that stretch out as far as the eye can see – a bird’s eye view. It is the one rare opportunity for visitors to the magnificent Cape to get the complete picture&#8230;. and in a fraction of the time overland tours take.</p>
<p>&#13;</p>
<p>There is a wide array of scenic flights in and around Cape Town that offer glimpses of all sorts of treasures, from majestic mountain peaks to the tumultuous oceans around Cape Point, an area once described by the Portuguese explorer, Bartolomeu Dias, as the ‘Cape of Storms’.</p>
<p>&#13;<br />
Superior whale watching&#13;</p>
<p>During the months of July through to November, whale watching from above has become a popular choice amongst tourists and locals. The sheer magnitude of the beast in the surrounding azure waters really hits home when viewed from on high and, if you’re really lucky and have eyes of the proverbial hawk, you may well be able to spot a rather more intimidating denizen of the deep &#8211; the ferocious and feared Great White shark!</p>
<p>&#13;</p>
<p>The intensity of the Cape coast, particularly in winter, has claimed a flotilla of sea worthy victims in all shapes and sizes. Keep a glad eye out for the dozens of shipwrecks that litter the entire coastline and bear in mind that many of the maritime tragedies have happened in the modern era &#8211; yet another indication of the relentless energy of the surrounding seas.</p>
<p>&#13;<br />
No need for a designated driver&#13;</p>
<p>If your time in the Cape is limited to a couple of days, there are helicopter tours dedicated to the wine routes of the region. It is possible to pop into a number of the leading wine estates in the blink of an eye to enjoy the tastes of the locally crafted tipple. Top flight restaurants abound, so make sure you have a luncheon venue earmarked and be thankful you can taste with impunity as the long suffering helicopter pilot can only watch, not imbibe.</p>
<p>&#13;</p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.nacmakana.com">www.nacmakana.com</a></p>
</div>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://isviewed.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://isviewed.com/touring-from-a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching over you: to keep better tabs on students, one Texas district is testing ID badges that track school comings and goings.: An article from: New York Times Upfront</title>
		<link>http://isviewed.com/watching-over-you-to-keep-better-tabs-on-students-one-texas-district-is-testing-id-badges-that-track-school-comings-and-goings-an-article-from-new-york-times-upfront/</link>
		<comments>http://isviewed.com/watching-over-you-to-keep-better-tabs-on-students-one-texas-district-is-testing-id-badges-that-track-school-comings-and-goings-an-article-from-new-york-times-upfront/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[comings]]></category>
		<category><![CDATA[Comings And Goings]]></category>
